| Louis Christian Jonathan | Creation of Website-Based Streaming Platform Application |   |  
                 |   | 
| Nicovan Renardy | Design of E-Commerce Website for SJ Store with Customer Relationship Management (CRM) Supporting
                    Features |  
                 |  
                 |   | 
| Farrel Valentino Sutrisno | Identification of Needs and Development of Dashboard for Monitoring Product Display at Polytron
                    Company |  
                 |  
                 |   | 
| Velinda Novelia Candra | Testing for Implementation of PayTrax 2.0 Website and Back End Developer Website Portal at PT Mitra
                    Integrasi Informatika |  
                 |  
                 |   | 
| Matthew Christopher | Development and Testing of Information Systems at Digital Amoeba PT Telekomunikasi Indonesia |  
                 |  
                 |   | 
| Valencia Samuel | User Acceptance Test, Website User Interface Design, and Project Proposal Creation in Presales
                    Division of PT Mitra Integrasi Informatika Tbk. |  
                 |  
                 |   | 
| David Kurniawan | Implementation and Development of Business & Robotic Process Automation to Improve Operational
                    Efficiency at PT Global Digital Niaga |  
                 |  
                 |   | 
| Owen Willianto | Independent Study of Cloud Computing by Developing Application Project at Bangkit Academy |  
                 |  
                 |   | 
| Abigail Maura | Implementation of Digital Innovation and Teaching Practitioners at SMP Yadika 1 Cicalengka |  
                 |  
                 |   | 
| Michelle Angeline A | Use of Integration Testing Method with Manual Testing Technique and Use Case Testing at Padi UMKM
                 |   |  
                 |   | 
| Yemmi Agustin | Independent Study of Data Analysis with Business Intelligence at Metrodata Academy |   |  
                 |   | 
| Ivan Hadiono | Website Creation Using CMS at Gogoho Company |   |  
                 |   | 
| Felisa Angeline Ongkowidjojo | Adaptation of Digital Transformation through Digital-Based Learning and Development of School
                    Information Media |   |  
                 |   | 
| Alfonsus Aldo Chandra | Digital Data Analysis to Determine Marketing Strategy at PT Tigo Tungku Sahati |   |  
                 |   | 
| Azarya Pranata | Creation of the Gekari Maranatha Pekanbaru Church Media Website |   |  
                 |   | 
| Marselius Agus Dhion | Fantasy Premier League Player Lineup Recommendations with Regression Function Optimization |   |  
                 |   | 
| Juniar Arrang Bua’ | Implementation of the Boostpost Feature on Instagram Rumah Printing to Increase Engagement |   |  
                 |   | 
| Teofilus Gabrilianus Harianja | The Effect of Digital Marketing on Brand Awareness and Consumer Decisions in Choosing Coffee Brand X
                 |   |  
                 |   | 
| David William Rihi | Analysis of the Relationship between Social Support and the Level of Depression in Pre-Elderly
                    People Using Association Rules (Apriori) |   |  
                 |   | 
| Angel Lieta | Dashboard Development for a Travel Agent’s Ticketing Services Featuring Data Visualization |   |  
                 |   |